FAA INFORMATION EFFECTIVE 20 APRIL 2023
Location
| FAA Identifier: | 2KL |
| Lat/Long: | 30-35-57.2000N 098-24-33.2000W 30-35.953333N 098-24.553333W 30.5992222,-98.4092222 (estimated) |
| Elevation: | 854 ft. / 260 m (estimated) |
| Variation: | 07E (1985) |
| From city: | 1 mile NE of SUNRISE BEACH VILLAGE, TX |
| Time zone: | UTC -5 (UTC -6 during Standard Time) |
| Zip code: | 78643 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 11/1960 |
| Control tower: | no |
| ARTCC: | HOUSTON CENTER |
| FSS: | SAN ANGELO FLIGHT SERVICE STATION |
| NOTAMs facility: | SJT (NOTAM-D service available) |
| Attendance: | UNATNDD |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | DUSK-2230 |
Airport Communications
| CTAF: | 122.9 |
| WX AWOS-3 at DZB (5 nm SE): | 119.775 (830-598-2059) |
| WX ASOS at BMQ (12 nm NE): | 119.925 (512-756-7277) |
| WX AWOS-3 at AQO (17 nm NW): | 119.425 (325-247-2189) |
Nearby radio navigation aids
| VOR radial/distance | VOR name | Freq | Var | |||
|---|---|---|---|---|---|---|
| LLOr113/22.8 | LLANO VORTAC | 108.20 | 08E | |||
| STVr025/28.1 | STONEWALL VORTAC | 113.80 | 08E | |||
| AGJr196/37.8 | GOOCH SPRINGS VORTAC | 112.50 | 05E |
Airport Services
| Parking: | tiedowns |
| Airframe service: | MAJOR FOR ACFT SVC CALL 512-755-0399. |
| Powerplant service: | MAJOR |
Runway Information
Runway 12/30
| Dimensions: | 2649 x 110 ft. / 807 x 34 m | ||
| Surface: | turf, in good condition | ||
| Runway edge lights: | low intensity | ||
| Runway edge markings: | THR MKD WITH RED LGTS; WHITE TIRES LIE 180 FT FM THR. | ||
| RUNWAY 12 | RUNWAY 30 | ||
| Latitude: | 30-36.091268N | 30-35.815018N | |
| Longitude: | 098-24.748813W | 098-24.357242W | |
| Elevation: | 848.0 ft. | 843.0 ft. | |
| Traffic pattern: | left | right | |
| Runway heading: | 122 magnetic, 129 true | 302 magnetic, 309 true | |
| Obstructions: | 23 ft. tree, 330 ft. from runway, 78 ft. right of centerline, 14:1 slope to clear | 40 ft. trees, 200 ft. from runway, 147 ft. left of centerline, 5:1 slope to clear | |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | SUNRISE BEACH VILLAGE 124 SUNRISE DRIVE SUNRISE BEACH, TX 78643 Phone 325-388-6438 |
| Manager: | BILL STEVENSEN 102 DEER DR SUNRISE BEACH, TX 78643 Phone 408-564-9954 |
Airport Operational Statistics
|
|
|||||||||||||||||
Additional Remarks
| – | 20-30 FT TREES ALG BOTH SIDES OF RWY 75 FT EACH SIDE OF RWY CNTRLN. |
| – | TSNT PRKG WEST END OF RWY BY OPEN HNGR. |
| – | EMERG HELIPAD LCTD EAST OF WIND SOCK & SEGMENTED CRC. |
| – | RWY 12/30 IRRIGATED AFT 2230 NGTLY. |
| – | FOR CD CTC HOUSTON ARTCC AT 281-230-5622. |
| – | TREES IN APCH AREA & HNGRS WI 60 FT OF RWY. |
| – | NMRS DEER ON & INVOF RWY. NGT OPNS NOT RCMDD. |
| – | NO TGL OPNS. |
| – | TSNT PRKG LMTD TO 72 HRS. |
| – | FOR EMERG CALL 325-247-5767-LLANO SHERIFF DEPT. |
Small Post List
Airport Board Meeting – January 24, 2023 at 7pm
Airport Commission – September 9, 2019 Airport Agenda
Airport Commission – December 17, 2018 Airport Agenda
Airport
Airport Board
Transportation
Airport Commission – January 11, 2022 Airport Agenda
Airport Commission – September 9, 2019 Airport Agenda
Airport Commission – December 17, 2018 Airport Agenda
Airport Commission Agenda – January 27, 2017
Airport Commission Meeting – December 16, 2016